Xiaomi Mi Note 10 Pro – beast camera with 108 MP and high DXOmark score!
Xiaomi’s latest phone is the world’s first with 108MP camera. Xiaomi Mi CC9 Pro and Xiaomi Mi Note 10 is the same device intended for different markets – the difference is only in the supported GSM Network Bands and price tag.
In DXOMARK’s ranking, it ranks second only to Huawei Mate 30 Pro, but ranks first in video recording:
Total points | 121 |
Photo performance | 130 |
Video performance | 100 |

Main specs of Mi Note 10:
Display | Super AMOLED capacitive touchscreen 6.47 inches 1080 x 2340 pixels, 19.5:9 ratio 600 nits max brightness HDR10 Always On with MIUI 11 Special fetures |
Chipset | Qualcomm SDM730 Snapdragon 730G Adreno 618 |
Memory | RAM 6-8 GB Storage 128-256 GB |
Camera 5 main units 1 selfie camera | 108 MP, f/1.1, (wide), OIS, with 8P lens for Pro model and 7P lens for regular 12MP, f/2.0, (telephoto), 2x optical zoom, 50mm 5 MP, f/2.0, (telephoto), OIS, 5x optical zoom 20 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, macro ………………………………………………………….. Two separate Dual LED flash with different brightness (In total there is 4 LED units) 32 MP f/2.0 selfie camera |
Battery | Li-Po 5260 mAh battery Fast battery charging 30W: 100% in 65 min (SuperVOOC Flash Charge) |
Features | Fingerprint (under display, optical) 3.5mm jack 24-bit/192kHz audio FM Radio |

The price of Xiaomi Mi Note 10 for Europe starts from :
- Xiaomi Mi Note 10 – from 549 Euro
- Xiaomi Mi Note 10 Pro – from 649 Euro
In other countries prices will be around $479 and this is very interesting option. And that’s a very interesting price for a phone with camera that outperforms those of Google and Samsung…
Leave a Reply
Want to join the discussion?Feel free to contribute!