Google Pixel 4 and Pixel 4 XL are released – 90 Hz, great cameras, new features
This is it! Google Pixel 4 and Pixel 4 XL are avalible from today! But without India, no matter how strange it is. The phone is full of new reatures in terms of software, cameras and display, though it may not be the most powerful hardware. As it was before, by the way. But that in no way means that this smartphone has nothing to boast about!
Google Pixel 4 and Google Pixel 4 XL Specifications
*Only the differences are colored.
Google Pixel 4 | Google Pixel 4 XL | |
Display | 5.7-inch pOLED Smooth Display 2280×1080 / 444ppi / 19:9 90Hz refresh rate Ambient EQ Gorilla Glass 5 | 6.3-inch pOLED Smooth Display 3040×1440 / 537ppi / 19:9 90Hz refresh rate Ambient EQ Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 855 Pixel Neural Core | Qualcomm Snapdragon 855 Pixel Neural Core |
GPU | Adreno 640 | Adreno 640 |
RAM | 6GB | 6GB |
Storage | 64GB, 128GB | 64GB, 128GB |
Battery | 2,800mAh 18W fast charging Qi wireless charging | 3,700mAh 18W fast charging Qi wireless charging |
Cameras | Rear: 12.2MP (wide) Dual-Pixel, ƒ/1.7 aperture, 1.4μm, 77 degree FOV, OIS + EIS, PDAF 16MP (telephoto), ƒ/2.4 aperture, 1.0μm, 52 degree FOV, OIS + EIS, PDAF Front: 8.1MP, ƒ/2.0, 1.22μm, 90 degree FOV Video: 1080p @ 30 FPS, 60 FPS, 120 FPS 720p @ 240 FPS 4K @ 30 FPS | Rear: 12.2MP(wide) Dual-Pixel, ƒ/1.7 aperture, 1.4μm, 77 degree FOV, OIS + EIS, PDAF 16MP (telephoto), ƒ/2.4 aperture, 1.0μm, 52 degree FOV, OIS + EIS, PDAF Front: 8.1MP, ƒ/2.0, 1.22μm, 90 degree FOV Video: 1080p @ 30 FPS, 60 FPS, 120 FPS 720p @ 240 FPS 4K @ 30 FPS |
IP rating | IP68 | IP68 |
Headphone jack | No | No |
Sensors | Active Edge Motion Sense Dot projector Soli radar Accelerometer Ambient Light Sensor Barometer (Altimeter) Face ID Gyroscope Proximity | Active Edge Motion Sense Dot projector Soli radar Accelerometer Ambient Light Sensor Barometer (Altimeter) Face ID Gyroscope Proximity |
Security | Face unlock Titan M Security Module | Face unlock Titan M Security Module |
Connectivity | Wi-Fi 2.4 GHz + 5 GHz 802.11 a/b/g/n/ac 2×2 MIMO Bluetooth 5.0 + LE (HD codecs: AptX, AptX HD, LDAC) NFC Google Cast USB-C | Wi-Fi 2.4 GHz + 5 GHz 802.11 a/b/g/n/ac 2×2 MIMO Bluetooth 5.0 + LE (HD codecs: AptX, AptX HD, LDAC) NFC Google Cast USB-C |
Software | Android 10 | Android 10 |
Dimensions and weight | 68.8 x 147.1 x 8.2mm 162 g | 75.1 x 160.4 x 8.2mm 193g |
Colors | Just Black, Clearly White, Oh So Orange | Just Black, Clearly White, Oh So Orange |
Display
90 Hz P-OLED – one of the best on a smarthone at this time. (More links to professional reviews will be added later).
Camera Features
- Shoot without the flash – a next generation of Night Sight.
- Night sky shooting – can take photos of the Milky Way with up to 15 seconds of exposure, according to Google’s website.
- Advanced HDR+ options – adjust exposure in separate parts of the photo.
- Dual camera for depth photos with DSLR-like blur.
- Super Res Zoom with x8 zoom (hybrid).
- Free unlimited storage for photos in Google Photos.

Software – the Heart of Google Pixel phones
- All new Google Assistant
- Advanced integration with apps to control phone with just voice.

Special new fetures on Pixel 4 and Pixel 4 XL
- Quick Gestures that uses radar to sense motion!
- Wave hello to Motion Sense – music control, snooze and silence.
- Face unlock (very close to Apple way) – relies on 3D depth data of face, taken by dedicated depth sensors and cameras in a huge bangs on top of the phone.
Colors
There is a 3 colors avalible



The price
As far as we know As far as we know, prices in North America start from:
- from $ 799 for Google Pixel 4 (64GB)
- up to $ 999 for Google Pixel 4 XL (128GB)